10 | Strings | 100% | Translate |
---|---|---|---|
26 | Words | 100% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
aspl_gift_card | 0% | 137 | 586 | ||||
|
|||||||
pos_longpolling | 0% | 9 | 87 | ||||
|
|||||||
web_google_maps | 0% | 148 | 331 | ||||
|
|||||||
contacts_maps | 0% | 17 | 48 | ||||
|
|||||||
crm_maps | 0% | 15 | 45 | ||||
|
|||||||
purchase_orderline_image | 0% | 9 | 21 | ||||
|
|||||||
access_apps | 0% | 4 | 13 | ||||
|
|||||||
printnode_base | 0% | 152 | 812 | ||||
|
|||||||
web_debranding | 0% | 26 | 60 | ||||
|
|||||||
access_settings_menu | 0% | 2 | 4 | ||||
|
Project website | www.ooops404.com |
---|---|
Translation process |
|
Translation license | Proprietary |
Source code repository |
git@github.com:ooops404/ooops-mixin.git
|
Repository branch | 14.0 |
Last remote commit |
Translated using Weblate (Italian)
c6bf5d0
francesco-ooops authored ieri |
Weblate repository |
http://weblate.ops404.it/git/ooops-mixin-14-0/website_sale_selective_multi_website/
|
Filemask | sh_message/i18n/*.po |
Translation file |
sh_message/i18n/ar.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 10 | 26 | 148 | ||
Translated | 100% | 10 | 26 | 148 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 0% | 0 | 0 | 0 |
Last change | None | |||
---|---|---|---|---|
Last author | None |